![]() |
EUROPEAN GROUP ECR |
COUNTRY Croatia |
|||
NATIONAL GROUP Hrvatska konzervativna stranka |
|||||
|
|||||
SITTING INFO | ||||||||||
|
||||||||||
A8-0124/2015 - Jean-Paul Denanot - Vote unique | ||||||||||
A8-0066/2015 - Marita Ulvskog - Vote unique | ||||||||||
A8-0065/2015 - Marita Ulvskog - Vote unique | ||||||||||
A8-0125/2015 - Jan Olbrycht et Isabelle Thomas - approbation | ||||||||||
B8-0326/2015 - Am 2 | ||||||||||
B8-0326/2015 - Am 1 | ||||||||||
B8-0326/2015 - Résolution |