![]() |
EUROPEAN GROUP S/D |
COUNTRY France |
|||
NATIONAL GROUP Nouvelle Donne |
|||||
|
|||||
SITTING INFO | ||||||||||
|
||||||||||
Connectivity and EU-Asia relations (A9-0269/2020) |
||||||||||
12:20:53 | A9-0269/2020 Proposition de résolution | |||||||||
Measures to promote the recovery of fish stock above MSY (A9-0264/2020) |
||||||||||
12:20:53 | Am 4 | |||||||||
12:20:53 | Am 5 | |||||||||
12:20:53 | Am 6 | |||||||||
12:20:53 | Am 7 | |||||||||
12:20:53 | Am 1 | |||||||||
12:20:53 | Am 2 | |||||||||
12:20:53 | Am 3 | |||||||||
12:20:53 | Considérant P/1 | |||||||||
12:20:53 | Considérant P/2 | |||||||||
The arrest of Aleksei Navalny (RC-B9-0090/2021) |
||||||||||
12:20:53 | § 11/1 | |||||||||
12:20:53 | § 11/2 | |||||||||
12:20:53 | § 11/3 | |||||||||
The latest developments in the National Assembly of Venezuela (RC-B9-0056/2021) |
||||||||||
12:20:53 | § 1 | |||||||||
12:20:53 | Am 1 | |||||||||
12:20:53 | Am 2 | |||||||||
12:20:53 | Am 3 | |||||||||
12:20:53 | Am 4 | |||||||||
12:20:53 | Am 7 | |||||||||
12:20:53 | § 2 | |||||||||
12:20:53 | Am 8 | |||||||||
12:20:53 | § 3 | |||||||||
12:20:53 | Am 9 | |||||||||
12:20:53 | § 4 | |||||||||
12:20:53 | Am 10 | |||||||||
12:20:53 | Am 11 | |||||||||
12:20:53 | § 11 | |||||||||
12:20:53 | Am 5 | |||||||||
12:20:53 | Am 6 | |||||||||
The gender perspective in the COVID-19 crisis and post-crisis period (A9-0229/2020) |
||||||||||
12:20:53 | § 6/1 | |||||||||
12:20:53 | § 6/2 | |||||||||
12:20:53 | Am 4 | |||||||||
12:20:53 | Am 5 | |||||||||
12:20:53 | § 10 | |||||||||
12:20:53 | Am 6 | |||||||||
12:20:53 | Am 11 | |||||||||
12:20:53 | Am 7 | |||||||||
12:20:53 | Am 8 | |||||||||
12:20:53 | Am 9 | |||||||||
12:20:53 | Am 10 | |||||||||
12:20:53 | § 47/1 | |||||||||
12:20:53 | § 47/2 | |||||||||
12:20:53 | § 49/1 | |||||||||
12:20:53 | § 49/2 | |||||||||
12:20:53 | § 50/1 | |||||||||
12:20:53 | § 50/2 | |||||||||
12:20:53 | § 53/1 | |||||||||
12:20:53 | § 53/2 | |||||||||
12:20:53 | Am 1 | |||||||||
12:20:53 | Considérant D/1 | |||||||||
12:20:53 | Considérant D/2 | |||||||||
12:20:53 | Considérant D/3 | |||||||||
12:20:53 | Am 2 | |||||||||
12:20:53 | Am 3 | |||||||||
The EU Strategy for Gender Equality (A9-0234/2020) |
||||||||||
12:20:53 | Am 1 | |||||||||
12:20:53 | Am 10 | |||||||||
12:20:53 | Am 2 | |||||||||
12:20:53 | § 7 | |||||||||
12:20:53 | § 11/1 | |||||||||
12:20:53 | § 11/2 | |||||||||
12:20:53 | § 11/3 | |||||||||
12:20:53 | § 17/1 | |||||||||
12:20:53 | § 17/2 | |||||||||
12:20:53 | § 21/1 | |||||||||
12:20:53 | § 21/2 | |||||||||
12:20:53 | § 22/1 | |||||||||
12:20:53 | § 22/2 | |||||||||
12:20:53 | Am 3 | |||||||||
12:20:53 | Am 4S | |||||||||
12:20:53 | § 35/1 | |||||||||
12:20:53 | § 35/2 | |||||||||
12:20:53 | § 41/1 | |||||||||
12:20:53 | § 41/2 | |||||||||
12:20:53 | § 41/3 | |||||||||
12:20:53 | § 44 | |||||||||
12:20:53 | § 45/1 | |||||||||
12:20:53 | § 45/2 | |||||||||
12:20:53 | § 45/3 | |||||||||
12:20:53 | § 50/1 | |||||||||
12:20:53 | § 50/2 | |||||||||
12:20:53 | § 50/3 | |||||||||
12:20:53 | Am 5 | |||||||||
12:20:53 | § 55/1 | |||||||||
12:20:53 | § 55/2 | |||||||||
12:20:53 | § 57/1 | |||||||||
12:20:53 | § 57/2 | |||||||||
12:20:53 | § 57/3 | |||||||||
12:20:53 | § 59 | |||||||||
12:20:53 | § 60/1 | |||||||||
12:20:53 | § 60/2 | |||||||||
12:20:53 | § 67/1 | |||||||||
12:20:53 | § 67/2 | |||||||||
12:20:53 | § 79/1 | |||||||||
12:20:53 | § 79/2 | |||||||||
12:20:53 | § 79/3 | |||||||||
12:20:53 | § 80/1 | |||||||||
12:20:53 | § 80/2 | |||||||||
12:20:53 | Am 6 | |||||||||
12:20:53 | Am 7 | |||||||||
12:20:53 | § 111 | |||||||||
12:20:53 | § 114/1 | |||||||||
12:20:53 | § 114/2 | |||||||||
12:20:53 | § 114/3 | |||||||||
12:20:53 | Am 8 | |||||||||
12:20:53 | § 118 | |||||||||
12:20:53 | Am 9 | |||||||||
12:20:53 | Considérant E/1 | |||||||||
12:20:53 | Considérant E/2 | |||||||||
12:20:53 | Considérant F/1 | |||||||||
12:20:53 | Considérant F/2 | |||||||||
12:20:53 | Considérant J/1 | |||||||||
12:20:53 | Considérant J/2 | |||||||||
12:20:53 | Considérant K/1 | |||||||||
12:20:53 | Considérant K/2 | |||||||||
12:20:53 | Considérant N/1 | |||||||||
12:20:53 | Considérant N/2 | |||||||||
12:20:53 | Considérant R/1 | |||||||||
12:20:53 | Considérant R/2 | |||||||||
12:20:53 | Considérant W/1 | |||||||||
12:20:53 | Considérant W/2 | |||||||||
12:20:53 | Considérant W/3 | |||||||||
12:20:53 | Considérant W/4 | |||||||||
12:20:53 | Considérant W/5 | |||||||||
12:20:53 | Considérant W/6 | |||||||||
12:20:53 | Considérant W/7 | |||||||||
12:20:53 | Considérant X/1 | |||||||||
12:20:53 | Considérant X/2 | |||||||||
12:20:53 | Considérant AD/1 | |||||||||
12:20:53 | Considérant AD/2 | |||||||||
The crackdown on the democratic opposition in Hong Kong (RC-B9-0068/2021) |
||||||||||
12:20:53 | Am 1 | |||||||||
12:20:53 | Am 2 | |||||||||
12:20:53 | Am 3 | |||||||||
12:20:53 | Am 6 | |||||||||
12:20:53 | Am 7 | |||||||||
12:20:53 | Am 8 | |||||||||
12:20:53 | Am 9 | |||||||||
12:20:53 | Am 10 | |||||||||
12:20:53 | Am 4 | |||||||||
12:20:53 | Am 5 | |||||||||
Human rights situation in Turkey, notably the case of Selahattin Demirtas and other prisoners of conscience (RC-B9-0072/2021) |
||||||||||
12:20:53 | Am 3 | |||||||||
12:20:53 | Am 4 | |||||||||
12:20:53 | Am 1 | |||||||||
12:20:53 | Am 5 | |||||||||
12:20:53 | Am 2 | |||||||||
12:20:53 | Considérant F/1 | |||||||||
12:20:53 | Considérant F/2 | |||||||||
Human rights situation in Vietnam, in particular the case of human rights journalists Pham Chi Dung, Nguyen Tuong Thuy and Le Huu Minh Tuan (RC-B9-0077/2021) |
||||||||||
12:20:53 | Am 3 | |||||||||
12:20:53 | Am 10 | |||||||||
12:20:53 | Am 11 | |||||||||
12:20:53 | Am 12 | |||||||||
12:20:53 | Am 4 | |||||||||
12:20:53 | Am 6 | |||||||||
12:20:53 | Am 2 | |||||||||
12:20:53 | Am 7 | |||||||||
12:20:53 | Am 5 | |||||||||
12:20:53 | Am 8 | |||||||||
12:20:53 | Am 9 | |||||||||
12:20:53 | Am 1 | |||||||||
Measures to promote the recovery of fish stock above MSY (A9-0264/2020) |
||||||||||
16:04:17 | Proposition de résolution | |||||||||
The arrest of Aleksei Navalny (RC-B9-0090/2021) |
||||||||||
16:04:17 | Proposition de résolution | |||||||||
The latest developments in the National Assembly of Venezuela (RC-B9-0056/2021) |
||||||||||
16:04:17 | Proposition de résolution | |||||||||
Decent and affordable housing for all (A9-0247/2020) |
||||||||||
16:04:17 | Proposition de résolution | |||||||||
The right to disconnect (A9-0246/2020) |
||||||||||
16:04:17 | Proposition de résolution | |||||||||
Reforming the EU list of tax havens (B9-0052/2021) |
||||||||||
16:04:17 | Proposition de résolution | |||||||||
Mitigating the consequences of earthquakes in Croatia (RC-B9-0057/2021) |
||||||||||
16:04:17 | Proposition de résolution | |||||||||
The gender perspective in the COVID-19 crisis and post-crisis period (A9-0229/2020) |
||||||||||
16:04:17 | Proposition de résolution | |||||||||
The EU Strategy for Gender Equality (A9-0234/2020) |
||||||||||
16:04:17 | Proposition de résolution | |||||||||
Closing the digital gender gap: womens participation in the digital economy (A9-0232/2020) |
||||||||||
16:04:17 | Proposition de résolution | |||||||||
The crackdown on the democratic opposition in Hong Kong (RC-B9-0068/2021) |
||||||||||
16:04:17 | Proposition de résolution | |||||||||
Human rights situation in Turkey, notably the case of Selahattin Demirtas and other prisoners of conscience (RC-B9-0072/2021) |
||||||||||
16:04:17 | Proposition de résolution | |||||||||
Human rights situation in Vietnam, in particular the case of human rights journalists Pham Chi Dung, Nguyen Tuong Thuy and Le Huu Minh Tuan (RC-B9-0077/2021) |
||||||||||
16:04:17 | Proposition de résolution | |||||||||